We – EPG Team the largest agricultural gearbox and pto manufacturing unit in China with 5 different branches. For a lot more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828

john deere pto shaft EPG pto pump shaft adapter specializing what is a series 3 pto shaft in eurocardan pto defend removing the 1967 mustang driveshaft manufacture evo x driveshaft of bush hog slip clutch rotocultivator 65 mustang driveshaft ploughshares get rid of u joint pto shaft and pto shaft for 8n ford tractor other non-standardized farm equipment cutting equipment. EPG significant generation is of farming 15-five hundred horsepower tractor supporting machinery, mechanical cultivation, harvesting equipment and equipment. SWC Sequence-Medium-Responsibility Patterns Cardan shaft
Styles
Information and Sizes of SWC Collection Universal Joint Couplings
| Sort | Layout Data Merchandise |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
| A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
| LV | 100 | one hundred | one hundred twenty | 140 | one hundred forty | a hundred and forty | one hundred forty | a hundred and forty | a hundred and fifty | a hundred and seventy | 190 | 190 | 240 | 250 | |
| M(kg) | 65 | 83 | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
| B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | one hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
| M(kg) | 44 | 60 | 85 | a hundred and ten | a hundred and sixty | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
| C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
| M(kg) | 35 | 48 | sixty six | 90 | one hundred thirty | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
| D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
| M(kg) | 48 | 65 | ninety | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
| E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
| LV | 100 | 100 | one hundred twenty | one hundred forty | a hundred and forty | one hundred forty | 140 | 140 | a hundred and fifty | one hundred seventy | one hundred ninety | 190 | 240 | 250 | |
| M(kg) | 70 | ninety two | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
| Tn(kN·m) | 16 | 22.4 | 31.5 | forty | 63 | eighty | ninety | one hundred twenty five | a hundred and eighty | 250 | 355 | 500 | 710 | a thousand | |
| TF(kN·m) | 8 | eleven.2 | 16 | 20 | 31.5 | forty | 45 | 63 | 90 | 125 | a hundred and eighty | 250 | 355 | 500 | |
| Β(°) | fifteen | 15 | fifteen | fifteen | 15 | 15 | 15 | fifteen | fifteen | fifteen | 15 | 15 | fifteen | 15 | |
| D | one hundred sixty | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
| Df | 160 | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
| D1 | 137 | one hundred fifty five | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
| D2(H9) | a hundred | one hundred and five | one hundred twenty | one hundred thirty five | a hundred and fifty | 160 | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
| D3 | 108 | 114 | a hundred and forty | 159 | 168 | one hundred eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
| Lm | ninety five | one zero five | a hundred and ten | one hundred twenty five | 140 | 150 | 160 | one hundred eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
| K | 16 | seventeen | eighteen | twenty | 25 | twenty five | 27 | 32 | 35 | forty | 42 | forty seven | fifty | 55 | |
| T | 4 | five | five | five | 6 | 6 | seven | 8 | eight | eight | 10 | twelve | 12 | 12 | |
| N | eight | eight | eight | 8 | 8 | 8 | eight | 10 | 10 | ten | 16 | 16 | sixteen | sixteen | |
| D | fifteen | 17 | seventeen | seventeen | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
| B | 20 | 24 | 32 | 32 | forty | 40 | forty | forty | 50 | 70 | 80 | 90 | 100 | 100 | |
| G | 6. | seven. | nine. | 9. | twelve.5 | twelve.5 | 12.five | 15. | 16. | eighteen. | 20. | 22.5 | 22.five | twenty five | |
| MI(Kg) | two.fifty seven | 3 | 3.85 | three.eighty five | five.seventeen | 6 | six.seventy five | 8.25 | 10.6 | 13 | eighteen.50 | 23.75 | 29.12 | 38.08 | |
| Dimension | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
| Tightening torque(Nm) | a hundred and eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
two. Millimeters are used as measurement units except where noted
3. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )
