We – EPG Group the most significant agricultural gearbox and pto manufacturing unit in China with 5 various branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828

vw generate shaft The ebay pto shaft company 2010 nissan rogue drive shaft masking tractor pto shaft caught 88,000 pto shaft shield bearing square 1999 dodge ram 1500 push shaft meters, pto shaft broke has bush hog batwing mower innovative king kutter tiller pto shaft products mr driveshaft lasalle and sturdy technological strength, this sort of as the numerical management equipment tools and machining centers, CAD/CAM method, industrial robotic and many others. EPG major production is of farming fifteen-five hundred horsepower tractor supporting machinery, mechanical cultivation, harvesting machinery and add-ons. a. Potato Harvester 4U-1, 4U-two
The feature:
one. Structure basically, functionality nicely, high efficiency and significantly less loss.
two. No blocking grass, earth leakage f EPT and a lengthy service existence.
3. Primarily utilized for harvesting potato, garlic, sweet potatoes, peanuts
and rhizome crops and so forth.
four. This machine has been authorized by the Point out Patent Place of work the two
utility product and layout patents.
4U sequence of potato specification
| Model | 4U–600 | 4UZ-600 | 4U-650 | 4U-1300 | 4U-1300B | 4U-1600 | 4U-1650B |
| Row/out way | Single Row /throw back again |
Single Row /throw with shake |
One Row /toss back |
Double Row /toss back again |
Double row /transmission pipe |
Double Row /throw again |
Double row /transmission pipe |
| Functioning width mm | 600 | 600 | 650 | 1300 | 1300 | 1600 | 1650 |
| Velocity (he/hr) | .2~.35 | 0.34~.4 | .four~1 | ||||
| Weight kg | one hundred eighty | a hundred and sixty | two hundred | 560 | 800 | seven hundred | 1200 |
| Electrical power with ph | 22–35 | 22–35 | twenty-35 | 35–50 | 50–eighty | 50-eighty | 70–a hundred and twenty |
| Operating depth mm | 25 | ||||||
| Out of earth(%) | ≥96 | ||||||
| Damaged(%) | ≤2 | ||||||
| PTO velocity rpm | 560/1250 | 560/1250 | 560/1250 | 560 | 560 | 560 | 560 |
| Whole size cm | 240*ninety*ninety | a hundred and twenty*a hundred*seventy five | 240*110*90 | 280*220*a hundred | 280*320*310 | 2500*a hundred and seventy*a hundred | 330*390*310 |
| Packing size cm | one hundred sixty five*90*75/two sets | a hundred and fifty*90*70 | a hundred sixty five*one hundred ten*eighty | 220*160*eighty | 320*one hundred ninety*one hundred thirty | 220*180*eighty | 320*200*a hundred thirty |
b. Potato planter 2CM-4
Function:
one. The 2CM collection of potato planter may possibly be matched with tractor twenty to ninety hp,
two. A EPT drill: ditching, fertilizer, sowing and covering soil at very same time.
three. The uncooked and place is adjustable.
Specification:
| Model | 2CM-four(four Ridge) | 2CM-2A(two Ridge four row) |
| Linkage | A few rear suspension | A few rear suspension |
| Fat N/G(kg) | 560 | 350/360 |
| Row spacing(cm) | fifty-eighty five | 50-a hundred |
| Planting length(cm) | 18-35 | eighteen-35 |
| Working efficiency(he /hr) | .six-one | .six-one |
| Seed tank capability(M3) | .24*4 | .24*2 |
| Manure tank ability(Mthree) | .08*two | .08*two |
| Matched electrical power(HP) | fifty-ninety | 50-ninety |
| Dimensions(mm) | 1700*1400*1500 | |
| Packing dimension/fat(mm) | 2700*1100*1600/630kg | 1700*1300*1300/420kg |
