
We – EPG Group the most significant Chain and agricultural gearbox manufacturing facility in China with 5 diverse branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
We can supply a complete-assortment of energy transmission goods like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks pto shaft, agricultural gearboxes. Roller we have acquired the have faith in of consumers worldwide. a specialized provider of a complete variety of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….Chain ANSI Standard • British Regular • Hefty-Responsibility • Excessive-Responsibility • Tremendous Hefty Collection • Cottered or Riveted • Numerous Strand • Stainless Metal • Nickel Plated • Dacroclad™ • Prolonged Pitch (Including Massive Roller) • 81X, 81XH, 81XHH • Hollow Pin • Agricultural (CA550, CA620, and many others.) • Citrus Chain EPG key maker and provider of ball bearings and energy transmission equipment. Because it’s starting in 1992, EPG has developed into 1 of the foremost suppliers in the market. Important factors that have contributed to our progress is our commitment to the fundamentals of innovative style, aggressive pricing, exceptional client provider, and solution availability.
Unique Stainless Metal Roller Chain
We possess the refined tools and the innovative technological innovation, such as:
1. C EPT Designer
two. Wire Chopping Device
3. Chain Running In Equipment
four. EPT Furance
five. Ball Drift
6. Shot Peened Components
7. Design Of Link Plate Midsection
Pack Element:
Organization Depth:
Business Depth:
EPT is one of a professional exporter with exporting Power TRANSMISSION Components: Roller chains, EPT chains,Stainless steel chain,agricultural chains, steel removable chains, special chains, sprockets, s. S. Sprockets, HRC couplings, pulleys, bushes and so on. All these goods have been supplied routinely to Entire world Broad for in excess of fifteen many years.
Welcome contact for more specifics.
EPT Gao(Income)
Tran-Auto Industries Co.,Limited
716 Gold River Middle,NO.88 Shishan Rd.,
EPT District,HangZhou,P.R.China.P.C.:215011
Cellular: +86~13083988828:-512-65830037/15862544283
Fax:-512-65529992
| DIN/ISO Chain No. |
Pitch | Roller Diameter |
Width Among Internal Plates |
Pin Diameter |
Pin Duration |
Interior Plate depth |
Plate thick ness |
Ultimate Tensile Energy |
Regular Tensile Strength |
Excess weight For every Meter |
|
| P | d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
T max |
Q min |
Q0 | q. | |
| Mm | mm | mm | mm | mm | mm | mm | mm | kN/LB | kN | Kg/m | |
| 04B-one | 6.000 | 4.00 | two.80 | one.eighty five | six.80 | 7.80 | five.00 | .sixty | three./682 | 3.two | .eleven |
| 05B-1 | eight.000 | five.00 | three.00 | 2.31 | 8.twenty | 8.ninety | seven.10 | .eighty | 5./1136 | 5.nine | .twenty |
| *06B-one | 9.525 | six.35 | five.seventy two | 3.28 | thirteen.fifteen | fourteen.ten | 8.20 | 1.thirty | nine./2045 | ten.4 | .41 |
| 08B-one | 12.700 | 8.fifty one | 7.75 | four.45 | 16.70 | 18.twenty | 11.80 | one.60 | 18./4091 | 19.forty | .sixty nine |
| 10B-1 | fifteen.875 | 10.sixteen | nine.sixty five | 5.09 | 19.50 | 20.90 | 14.70 | one.70 | 22.4/5091 | 27.fifty | .93 |
| 12B-one | 19.050 | twelve.07 | eleven.sixty eight | five.seventy two | 22.50 | 24.2 | 16.00 | 1.eighty five | 29./6591 | 32.twenty | one.fifteen |
| 16B-one | 25.four hundred | fifteen.88 | 17.02 | eight.28 | 36.ten | 37.four | 21.00 | 4.fifteen/3.one | 60./13636 | seventy two.eighty | 2.seventy one |
| 20B-one | 31.750 | 19.05 | 19.56 | ten.19 | forty one.30 | 45. | 26.forty | four.5/three.5 | 95./21591 | 106.7 | three.70 |
| 24B-1 | 38.100 | 25.40 | twenty five.forty | 14.sixty three | fifty three.forty | fifty seven.80 | 33.twenty | six./four.8 | 160./36364 | 178. | seven.10 |
| 28B-one | forty four.450 | 27.ninety four | 30.ninety nine | 15.ninety | sixty five.10 | sixty nine.fifty | 36.70 | 7.five/six. | 200./45455 | 222. | 8.50 |
| 32B-1 | 50.800 | 29.21 | 30.ninety nine | seventeen.81 | 66.00 | seventy one. | forty two.00 | seven./6. | 250./56818 | 277.five | 10.25 |
| 40B-1 | 63.50 | 39.37 | 38.ten | 22.89 | eighty two.20 | 89.two | fifty two.96 | 8.five/eight. | 355./80682 | 394. | 16.35 |
| 48B-1 | 76.20 | forty eight.26 | forty five.seventy two | 29.24 | ninety nine.ten | 107. | 63.eighty | twelve./ten. | 560./127272 | 621.6 | 25.00 |
| 56B-one | 88.ninety | 53.ninety eight | fifty three.34 | 34.32 | 114.60 | 123. | 77.80 | thirteen.5/twelve. | 850./193180 | 940. | 35.seventy eight |
| *Bushing chain: d1 in the desk point out the external diameter of bushing | |||||||||||
The use of first gear manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our business and the listed substitution parts contained herein are not sponsored, accepted, or created by the OEM.
