
The product well displays environmental defense and energy preserving. Great focus has been paid out on environmental protection and vitality saving. We will supply best providers and large good quality goods with all sincerity.
Performance Traits:
#9733 EPT energy EPT alloy housing with forged iron front include and rear cover.
#9733 EPTT lubrication environmental sliding bearing of symmetrical framework.
#9733 The connection sort of input shaft incEPTTs flat key and rectangle spline.
#9733 The relationship sort of oil inlet and oil outlet has options of thread and flange.
#9733 The automated payment mechanism of aXiHu (West EPT) Dis.al clearance allows EPT pump to maintain a EPTT-time high efficiency work.
#9733 EPT functioning pressure and broad velocity selection.
#9733 It can maintain higher volume effectiveness even at a slow pace of 600 rpm/min.
| モデル | Nominal Displacement (mL/r) |
Stress (bar) |
Pace (r/min) |
Volume Performance ( ge%) |
|||
| Rated | Max. | Min. | Rated | Max. | |||
| CBHLB-F516/F516-*F** | 16/16 |
two hundred/200
|
250/250
|
600
|
2000
|
3000
|
ninety three/ninety three
|
| CBHLB-F520/F520-*F** | 20/twenty | ||||||
| CBHLB-F520/F512-*F** | 20/12 | ||||||
| CBHLB-F520/F516-*F** | 20/sixteen | ||||||
| CBHLB-F520/F520-*F** | 20/20 | ||||||
| CBHLB-F525/F508-*F** | 25/08 | ||||||
| CBHLB-F525/F512-*F** | twenty five/twelve | ||||||
| CBHLB-F525/F520-*F** | 25/20 | ||||||
| CBHLB-F525/F525-*F** | 25/twenty five | ||||||
| CBHLB-F532/F508-*F** | 32/08 | ||||||
| CBHLB-F532/F510-*F** | 32/10 | ||||||
| CBHLB-F532/F516-*F** | 32/sixteen | ||||||
| CBHLB-F532/F520-*F** | 32/20 | ||||||
| CBHLB-F532/F525-*F** | 32/25 | ||||||
| CBHLB-F532/F532-*F** | 32/32 | ||||||
| CBHLB-F540/F510-*F** | forty/10 | ||||||
| CBHLB-F540/F516-*F** | forty/16 | ||||||
| CBHLB-F540/F520-*F** | forty/twenty | ||||||
| CBHLB-F540/F525-*F** | 40/25 | ||||||
| CBHLB-F540/F532-*F** | forty/32 | ||||||
| CBHLB-F540/F520-*F** | forty/twenty | ||||||
| CBHLB-F550/F520-*F** | 50/twenty | ||||||
| CBHLB-F550/F525-*F** | fifty/25 | ||||||
| CBHLB-F550/F532-*F** | fifty/32 | ||||||
| CBHLB-F550/F540-*F** | 50/40 | ||||||
| CBHLB-F550/F550-*F** | 50/50 | ||||||
| CBHLB-F563/F510-*F** | 63/ten | ||||||
| CBHLB-F563/F520-*F** | 63/twenty | ||||||
| CBHLB-F563/F525-*F** | 63/25 | ||||||
| CBHLB-F563/F532-*F** | 63/32 | ||||||
| CBHLB-F563/F540-*F** | sixty three/40 | ||||||
| CBHLB-F563/F550-*F** | 63/fifty | ||||||

