We – EPG Team the biggest agricultural gearbox and pto manufacturing unit in China with 5 various branches. For far more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828

farm tractor pto shafts Our nissan micra push shaft manufacturing unit eurocardan pto shaft dimension has 8n ford pto shaft attained x485 rear pto the kubota pto gearbox certificate pto generate shaft canada of rotary mower pto shaft China’s pto gearbox Farm 540 pto shaft vs one thousand Equipment Items Good quality Authentication promulgated by the Farm Equipment Merchandise High quality Authentication Centre of China. EPG is ready to cooperate sincerely and develop frequently with buddies! SWC Collection-Medium-Duty Patterns Cardan shaft
Types
Info and Measurements of SWC Series Universal Joint Couplings
| Variety | Design Info Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
| A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
| LV | a hundred | a hundred | a hundred and twenty | 140 | one hundred forty | 140 | 140 | 140 | 150 | a hundred and seventy | one hundred ninety | one hundred ninety | 240 | 250 | |
| M(kg) | 65 | eighty three | 115 | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
| B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
| M(kg) | 44 | sixty | 85 | a hundred and ten | 160 | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
| C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
| M(kg) | 35 | 48 | sixty six | 90 | one hundred thirty | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
| D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
| M(kg) | forty eight | sixty five | ninety | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
| E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
| LV | one hundred | a hundred | one hundred twenty | a hundred and forty | a hundred and forty | 140 | a hundred and forty | 140 | 150 | one hundred seventy | 190 | 190 | 240 | 250 | |
| M(kg) | 70 | ninety two | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
| Tn(kN·m) | 16 | 22.4 | 31.five | 40 | 63 | 80 | 90 | 125 | 180 | 250 | 355 | five hundred | 710 | one thousand | |
| TF(kN·m) | eight | 11.2 | 16 | 20 | 31.5 | forty | forty five | 63 | 90 | a hundred twenty five | 180 | 250 | 355 | 500 | |
| Β(°) | 15 | fifteen | fifteen | 15 | fifteen | 15 | 15 | fifteen | 15 | 15 | 15 | 15 | 15 | fifteen | |
| D | one hundred sixty | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
| Df | a hundred and sixty | one hundred eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
| D1 | 137 | 155 | a hundred and seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
| D2(H9) | 100 | one hundred and five | one hundred twenty | one hundred thirty five | a hundred and fifty | 160 | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
| D3 | 108 | 114 | a hundred and forty | 159 | 168 | one hundred eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
| Lm | 95 | 105 | a hundred and ten | one hundred twenty five | 140 | a hundred and fifty | 160 | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
| K | sixteen | seventeen | eighteen | twenty | twenty five | twenty five | 27 | 32 | 35 | 40 | 42 | forty seven | 50 | fifty five | |
| T | 4 | 5 | 5 | 5 | six | 6 | seven | eight | eight | eight | ten | 12 | twelve | twelve | |
| N | 8 | 8 | 8 | 8 | 8 | eight | 8 | ten | 10 | ten | 16 | sixteen | sixteen | 16 | |
| D | fifteen | 17 | seventeen | 17 | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
| B | twenty | 24 | 32 | 32 | 40 | forty | forty | 40 | 50 | 70 | 80 | ninety | 100 | 100 | |
| G | 6. | 7. | nine. | 9. | twelve.five | twelve.five | twelve.5 | 15. | 16. | eighteen. | 20. | 22.5 | 22.five | 25 | |
| MI(Kg) | 2.57 | 3 | three.eighty five | 3.85 | five.17 | six | six.seventy five | eight.twenty five | 10.6 | 13 | 18.fifty | 23.75 | 29.12 | 38.08 | |
| Dimension | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
| Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
2. Millimeters are used as measurement units except where noted
3. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )
