
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 diverse branches. For far more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
RHINOCERSO CRAWLER EXCAVTOR WITH CE ISO CERTIFICATE
9ton&comma Yanmar&lpar4TNV-98T&rpar engine&comma 57&period7KW&comma Germany MOIFLUID primary pump&solvalve&comma Germany STAUFF pilot pump&comma Electromagnetic oil supply system&comma United states of america EATON swing motor&comma touring motor&comma Joystick&comma EPT Manuli hydraulic pipe&comma United states of america Parker sealing components&comma A&solC cab&comma English keep an eye on&comma Radio&comma USB&comma &period35m3 bucket&comma General dimension&colon 7200x2370x2750 mm
EPT cabin design and style for all the cabin components
1&period Crawler excavator X90-E Images&colon
two&interval Crawler excavator X90-E Specification&colon
| Product | X90-E |
| Maker | ZheJiang RHINOCEROS EPT EPT CO&period of time&commaLTD |
| Brand | RHINOCEROS |
| Working Weight | 9&period0t |
| General dimension | 7200 x2300x2750mm |
| Taxi dimension | 1550x1050x1650mm |
| Bucket capacity | &period42 |
| Motor type | YANMAR&lpar4TNV-98T&rpar |
| Rated electrical power&solspeed | fifty seven&period7kw&sol2200rpm |
| No&period of cylinders&soltype | 4 cylinders in line |
| Bore and stroke | 98×110 mm |
| Voltage of commence motor | 12V |
| Beginning variety | Electrical |
| EPT main pump | GERMANY MOIFLUID&lpar1P571000&rpar |
| EPT system pressure | 28MPa |
| EPT system flow | 150L&solMin |
| Pilot pump | GERMANY MOIFLUID |
| Pilot pump max flow | 15L&solMin |
| Valve | GERMANY MOIFLUID&lpar1V1751480&rpar |
| Swing motor | Usa EATON&lparJMF-43-01-VBR-RK-19&rpar |
| Max swing speed | ten&period5r&solmin |
| Vacation motor | United states of america EATON&lparJMV-forty seven&sol27-01-VBC-RJ-fifty three&rpar |
| Max vacation speed | four&period5km&solh |
| Sealing elements | United states of america PARKER |
| Equipment | high 4&period5km&solh&comma low 3&period0&solkm&solh |
| Bucket dimension&lparlength&astwidth&astdepth&rpar | 855&ast760&ast600MM |
| No&time period of teeth | five |
| Bucket Digging Force | sixty three KN |
| Arm Digging Force | 46 KN |
| Grade ability | 35 Diploma |
| Operating gas use | 8&period16L&solh |
| Diesel oil tank capability | 240L |
| Motor oil tank capability | 13L |
| EPT oil tank capacity | 130L |
| Cooling fluid tank capacity | 20L |
| Delivery Length | 7200mm |
| Shipping and delivery Height | 2750mm |
| Shipping Width | 2370mm |
| Boom duration | 3820mm |
| Arm length | 1824mm |
| Radius&commaSwing Middle to Rear End | 1880mm |
| Depend weight peak | 905mm |
| Depend weight ground clearance | 730mm |
| EPT clearance | 300mm |
| Blade top | 350mm |
| Blade Dimension | 2320&ast400mm |
| No&interval Of observe shoe | 2×40 |
| Monitor duration on the ground | 2210mm |
| Size of two tracks | 1430mm |
| Observe shoe width | 452mm |
| Steering width | 2370mm |
| Max Digging Height | 6600mm |
| Max Dumping Height | 4600mm |
| Max Digging Depth | 4430mm |
| Max Digging Radius | 6640mm |
| Common machine with A&solC | AC |
| Packing way | 1 40ft load two units |
| Handed certificates | CE ISO |
| Can incorporate equipment | slender bucket&comma grader&comma hammer&comma auger&comma fast hitch |
three&periodOur creation range&colon
We are electrical power engineering equipment maker in China&comma we create the Excavator&comma Backhoe loader&comma Loader&comma Skid steer loader&comma Forklift&comma Concrete pump&comma Concrete pump truck and the spare parts&lparTrack shoe&commaTrack chain&commaIdler&commaSprocket&commaTrack roller&commaCarrier roller&commaPin&commaBushings&commaBucket&commaNarrow bucket&comma4-1 Bucket&commaQuick hitch&commaQuick coupling plate&commaLog grapple&rpar&time period
We produce many parts by ourselves&comma so we can low the co EPT and make the higher steady good quality&comma select our firm as your companion is your greater option now&comma we have the power and experience to make both of us great profit&period
If you have the EPT query&comma speak to me again is alright make you are free
Be EPT regards
AMDY LAU
TEL&colon0086 635 8362550 FAX 13083988828&colon0086 635 5663777 &sol 5846000
Mobile: 0086 13083988828ILE&colon 155 6355 7938 &sol 158 6438 7938
ZheJiang Rhinoceros EPT EPT Co&period of time&commaLtd
Web site&colon http&colon&sol&solen&periodsdxiniu&periodcom
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique tools manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our organization and the shown alternative elements contained herein are not sponsored, accepted, or made by the OEM.


