
Underneath the assistance of managerial feeling of “Serving agriculture, scoring a success by way of high quality of goods and honesty in enterprise”, our merchandise have been trusted by clientele and have received a larger share of market place.
Overview
Fast Specifics
- Condition:
-
New
- Guarantee:
-
1.5 years
- Following Guarantee Service:
-
Video complex assist
- Neighborhood Support Spot:
-
Egypt
- Showroom Location:
-
Egypt
- Type:
-
parts
- Brand Name:
-
OEM
- Location of Origin:Zhejiang. China
- Stress:
-
hydraulic force
- Framework:
-
hydraulic system
- Certification:
-
CE
- Excess weight:
-
≤110kg
- Right after-income Support Presented:
-
Video complex assistance
EPT Potential
- EPT Potential:
- 5000 Piece/Parts for each Month wheel loader with hydraulic transmission
Packaging & Shipping
- Packaging Details
- packaged in plywood circumstance or PALLET
- Port
- NINGBO/SHANGHAI. CHINA
-
Direct Time
: -
Quantity(Bags) one – fifty >50 Est. Time(days) 15 To be negotiated
On-line Customization
Product Description
1. Gearbox is produced up of hydraulic motor. multi-disc friction braker and world gearbox decelerator. Having attributes of tiny. light-weight. massive torque. high start and transmission effectiveness. reduced sound. ect. Output shaft can bear huge axial drive.
2. EPT transimission can be applied in sorts of hydraulic transimission program and rotating facilities.
Attributes
Traits:
one.Low sound
2.Substantial staring torque ( mechanical performance improved to more than .9 ). good security when lower speed.
3.High volumetic efficiency
4.Greater mechanical efficiency
five.Opposite rotating obtainable
6.Radial and axial load available
seven.Greater kw/kg rati
Specialized Knowledge
| Variety | Displacement ml/r | Torque N.m | Strain Mpa | Velocity assortment r/min | Braker | Ratio of gearbox | Connected motor | Excess weight | Duration mm | |||
| Rated torque |
Max. torque |
Rated strain |
Max. strain |
Releasing pressure Mpa | Brake torque N.m | kg | ||||||
| ZCM1200/B | 960 | 1200 | 1920 | 10 | 16 | 3-83 | 2.6 | 2800 | 6 | BM4-160 | 60 | 348 |
| ZCM1600/B | 1200 | 1600 | 2200 | eleven.six | 16 | 3-83 | two.six | 2800 | six | BM4-two hundred | sixty | 353 |
| ZCM2000/B | 1500 | 2000 | 2750 | eleven.6 | 16 | 3-66 | two.6 | 2800 | 6 | BM4-250 | 60 | 359 |
| ZCM2500/B | 1900 | 2500 | 3500 | eleven.4 | 16 | three-60 | two.6 | 3600 | six | BM4-320 | 60 | 376 |
| ZCM3000/B | 1900 | 3000 | 3500 | 13.8 | 16 | three-sixty | 2.6 | 3600 | six | BM4-320 | 60 | 376 |
| ZCM3500/B | 2400 | 3500 | 4375 | 12.eight | sixteen | 2-52 | two.8 | 7500 | 6 | BM5S1-four hundred | 100 | 363 |
| ZCM4000/B | 3000 | 4000 | 5520 | eleven.six | sixteen | 2-46 | 2.eight | 7500 | six | BM5S1-five hundred | 100 | 380 |
| ZCM5000/B | 3750 | 5000 | 6900 | eleven.five | sixteen | two-forty | 2.eight | 7500 | six | BM5S1-630 | 100 | 392 |
| ZCM6000/B | 3750 | 6000 | 6900 | thirteen.nine | 16 | two-forty | two.8 | 7500 | 6 | BM5S1-630 | one hundred | 392 |
| ZCM2.3-3000/B | 2880 | 3000 | 3500 | 9.2 | eleven | .4-seventeen | 2.two | 4800 | 36 | BM3-80 | – | – |
| ZCM2.6-4000/B | 2880 | 4000 | 5120 | twelve.5 | sixteen | .4-17 | two.2 | 7500 | 36 | BM3-eighty | 85 | 428 |
| ZCM2.6-5000/B | 3600 | 5000 | 6250 | 12.eight | sixteen | .four-14 | 2.2 | 7500 | 36 | BM3-100 | 86 | 432 |
| ZCM2.six-6000/B | 4500 | 6000 | 7500 | twelve | fifteen | .4-eleven | 2.two | 7500 | 36 | BM3-125 | 88 | 436 |
| ZCM1200/C | 580 | 1200 | 1880 | 15.nine | twenty five | 3-eighty | 2.six | 2800 | six | JMDG2-a hundred | 70 | – |
| ZCM1800/C | 940 | 1800 | 2260 | fifteen.nine | twenty | three-80 | 2.six | 2800 | six | JMDG2-a hundred and fifty | 70 | – |
| ZCM2000/C | 1050 | 2000 | 2630 | fifteen.2 | twenty | three-sixty six | two.six | 2800 | 6 | JMDG2-a hundred seventy five | 70 | – |
| ZCM2500/C | 1200 | 2500 | 3000 | sixteen.6 | twenty | 3-66 | two.six | 3600 | six | JMDG2-two hundred | 70 | – |
| ZCM3000/C | 1520 | 3000 | 3820 | 15.7 | 20 | 2-fifty two | 2.8 | 7500 | 6 | JMDG3-250 | 110 | 431 |
| ZCM3500/C | 1800 | 3500 | 4500 | fifteen.5 | twenty | 2-52 | two.eight | 7500 | six | JMDG3-300 | a hundred and ten | 431 |
| ZCM4000/C | 2100 | 4000 | 5260 | fifteen.2 | twenty | 2-52 | 2.8 | 7500 | 6 | JMDG3-350 | one hundred ten | 431 |
Much more Solution
EPG – As one of the most significant equipment transmission and agricultural portion and gear manufacturing unit in China, we will provide your substantial quality merchandise with most affordable price tag. We update new products month-to-month from pto-shaft.com


