
We With thorough requirments, we can also develop your special created product. a specialized provider of a complete assortment of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Group the largest agricultural gearbox and pto factory in China with 5 different branches. For a lot more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG key production is of farming 15-500 horsepower tractor supporting equipment, mechanical cultivation, harvesting machinery and equipment. EPG HangZhou Top quality Administration Technique is accredited to ISO 9001:2008 Expectations and has fully executed the expectations throughout the enterprise procedures. This makes certain EPG offering substantial top quality merchandise and engineered remedies that far more than satisfies the customer needs although continuing advancements and procedures that fulfills future expectations. Entrance axle, rear axle, gearbox, and hoist are created by ourselves.
eight+eight shuttle is employed for simple operation.
Can be equipped with two pair of hydraulic valves.
Air Brake is optional to Road Transportation.
The rear wheel can be modified for various field.
Cabin is optional.
| Design | WD704 | |
| Motor | Engine Power New Email [email protected] velocity(HP) | 70 New E mail [email protected] 2300 |
| Engine Type | 4 cylinder, Inline, water-coolingn, 4 strokers, Injection | |
| Fuel Consumption(g/kW.h) | less than 242 | |
| Total Displacement(cc) | 4300 | |
| Fuel Tank Capacity(L) | seventy eight | |
| Air Cleaner | Dry, dual-aspect | |
| Transmission | No. of Speed | eight+eight(option 8+2) |
| Shuttle | Range shift lever(L-R) | |
| Main Clutch | Double | |
| Brake | Dry double disc.s | |
| Differential Lock | Involute spline gear sleeve type | |
| PTO Speeds(rpm) | 540/760 | |
| Hydraulics | 3 point hitch | Adjustable top link and left right rod |
| Group | I&II | |
| Control System | Situation, draft(opt) | |
| Lift Capacity at 24 in. behind lift point(KG) | 1224 | |
| Tires StHangZhourd | 4WD Front/Rear (mm) | 9.five-24/11-32 |
| Travelling Speed(Max.) (Km/H) | 33.97 | |
| Other Features | 4WD Drive System | Bevel Gear Type |
| Steering | Hydraulic Power Steering | |
| Flat Board | Flat Board | |
| Dimension&Weight | Overall Length(mm) 2WD/4wd | 3790 |
| Overall Width(mm) | 1990 | |
| Overall Height(mm) | 2550 | |
| Wheel Base Front/Rear(mm) 2WD/Four wheel drive | 1450/1600 | |
| Ground Clearance 2WD/Four wheel drive | 340 | |
| Turning Radius(w/o brake)(m) 2WD/4wd | 4.five | |
| Tractor Weight(kg) 2WD/Four wheel drive | 2705 | |
bush hog 286 gearbox Natal Brazil
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our organization and the detailed alternative components contained herein are not sponsored, accepted, or produced by the OEM.
