We – EPG Team the most significant agricultural gearbox and pto manufacturing facility in China with 5 various branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828

pto shaft tsc Our 540 spline shaft merchandise series 8 pto shaft are drive shaft connects to marketing xj entrance driveshaft properly drive shaft u joints for polaris ranger 570 in universal pto shaft guard Chinese vehicle travel shaft markets 52105758ae and pto yoke dimensions some items offered in global marketplaces are nicely obtained by Chinese and overseas customers at property and abroad. Adhering to “Survival by Top quality, Improvement by Technology & Credit history”, The organization will continually increase product efficiency to fulfill the increasing buyer demands in the rigorous design of perform.
JM II J Kind Diaphragm Coupling With Intermediate Shaft
JM series diaphragm flexible coupling is widely utilized in machinery and products business, metallurgy, mines, petroleum, chemical, electrical electricity, shipbuilding, lifting transportation, textile, gentle market, agricultural equipment, printing equipment and drinking water pump, supporter, and so on. in the transmission of electrical power machine.
The main attributes of JM Sequence Diaphragm Coupling:
one.Payment two axis misalignment of the capacity, and tooth kind coupling can be considerably far more than a double angle displacement, radial displacement of the modest, versatile, making it possible for a certain axial, radial and angular displacement.
2. Obvious damping result, no noise, no put on and tear.
three.Large transmission efficiency, up to ninety nine.86%. Specially ideal for medium and higher velocity large electricity transmission.
four.Adapt to high temperature (-80+300) and harsh environment, and can be in shock, vibration, security and dynamic problems.
5.Basic structure, mild excess weight, little dimension, hassle-free assembly and disassembly. Without relocating the device can be disassembled (with intermediate type), no need of lubrication.
six.Properly convey the rotational pace, the procedure has not turned poor, can be used for the transmission of precision equipment.
JMIIJ Type Diaphragm Coupling Simple Parameter And Primary Dimension(JB/T9147-1999)
| Type | Nominal torque Tn |
Peak torque Tmax |
Max Velocity nmax |
Bore Diameter d,d1 |
Bore length | D | Done | D2 | L1min | t | Mass | Rotary inertia |
|||
| Jone type | Y kind |
L (advise) |
L1min | Every 1meter of mass included | |||||||||||
| L | |||||||||||||||
| N·m | N·m | r·min-1 | mm | kg | kg·m2 | ||||||||||
| JMIIJ1 | 63 | 100 | 9300 | twenty,22,24 | 38 | 52 | 40 | 92 | 53 | 45 | 70 | 8±0.two | 2 | 4.one | 0.002 |
| twenty five,28 | forty four | 62 | |||||||||||||
| 30,32,35,38 | sixty | 82 | |||||||||||||
| JMIIJ2 | 100 | 200 | 8400 | 25,28 | forty four | 62 | 45 | 102 | 63 | 80 | 2.9 | 0.003 | |||
| thirty,32,35,38 | sixty | 82 | |||||||||||||
| 40,42,forty five | eighty four | 112 | |||||||||||||
| JMIIJ3 | 250 | 400 | 6700 | 30,32,35,38 | sixty | 82 | 55 | 128 | 77 | 76 | 96 | 11±0.3 | 5.7 | 8 | 0.009 |
| forty,forty two,forty five,forty eight,50,55 | 84 | 112 | |||||||||||||
| JMIIJ4 | 500 | 800 | 5900 | 35,38 | sixty | 82 | 65 | 145 | 91 | 116 | 8.5 | 0.017 | |||
| 40,42,45,forty eight,50,55,fifty six | 84 | 112 | |||||||||||||
| 60,sixty three,sixty five | 107 | 142 | |||||||||||||
| JMIIJ5 | 800 | 1250 | 5100 | forty,forty two,45,48,fifty,55,fifty six | 84 | 112 | 75 | 168 | 105 | 102 | 136 | 14±0.3 | 12.five | 12 | 0.034 |
| sixty,sixty three,sixty five,70,seventy one,seventy five | 107 | 142 | |||||||||||||
| JMIIJ6 | 1250 | 2000 | 4750 | forty five,48,fifty,fifty five,56 | 84 | 112 | 80 | 180 | 112 | 140 | 15±0.four | 16.5 | 0.053 | ||
| sixty,63,65,70,71,seventy five | 107 | 142 | |||||||||||||
| eighty | 132 | 172 | |||||||||||||
| JMIIJ7 | 2000 | 3150 | 4300 | fifty,fifty five,fifty six | eighty four | 112 | 200 | 120 | 114 | 21 | 19 | 0.082 | |||
| sixty,63,65,70,71,75 | 107 | 142 | |||||||||||||
| 80,eighty five | 132 | 172 | |||||||||||||
| JMIIJ8 | 2500 | 4000 | 4200 | fifty five,56 | 84 | 112 | 205 | 120 | 20±0.4 | 23 | 0.092 | ||||
| 60,sixty three,sixty five,70,71,seventy five | 107 | 142 | |||||||||||||
| eighty,85 | 132 | 172 | |||||||||||||
| JMIIJ9 | 3150 | 5000 | 4000 | 55,56 | 84 | 112 | 90 | 215 | 128 | 127 | 160 | 20±0.4 | 27 | 21 | 0.117 |
| 60,sixty three,65,70,seventy one,75 | 107 | 142 | |||||||||||||
| eighty,85,90 | 132 | 172 | |||||||||||||
| JMIIJ10 | 4000 | 6300 | 3650 | 60,sixty three,65,70,seventy one,seventy five | 107 | 142 | 100 | 235 | 132 | 170 | 23±0.five | 36 | 0.191 | ||
| eighty,eighty five,90,95 | 132 | 172 | |||||||||||||
| JMIIJ11 | 5000 | 8000 | 3400 | 60,63,sixty five,70,seventy one,75 | 107 | 142 | 250 | 145 | 140 | 42 | 26 | 0.252 | |||
| 80,82,90,95 | 132 | 172 | |||||||||||||
| one hundred | 167 | 212 | |||||||||||||
| JMIIJ12 | 6300 | 10000 | 3200 | sixty,sixty three,sixty five,70,seventy one,75 | 107 | 142 | 110 | 270 | 155 | 190 | 50 | 0.349 | |||
| eighty,85,90,95 | 132 | 172 | |||||||||||||
| a hundred,110 | 167 | 212115 | |||||||||||||
| JMIIJ13 | 8000 | 12500 | 2850 | 65,70,71,75 | 107 | 142 | 115 | 300 | 162 | 165 | 200 | 27±0.6 | 66 | 47 | 0.56 |
| 80,85,ninety,ninety five | 132 | 172 | |||||||||||||
| a hundred,a hundred and ten | 167 | 212 | |||||||||||||
| JMIIJ14 | 10000 | 16000 | 2700 | 70,seventy one,seventy five | 107 | 142 | 125 | 320 | 176 | 220 | 78 | 0.75 | |||
| 80,eighty five,ninety,95 | 132 | 172 | |||||||||||||
| a hundred,a hundred and ten,one hundred twenty,125 | 167 | 212 | |||||||||||||
| JMIIJ15 | 12500 | 20000 | 2450 | 75 | 107 | 142 | 140 | 350 | 186 | 240 | 32±0.7 | 110 | 51 | 1.26 | |
| 80,eighty five,ninety,ninety five | 132 | 172 | |||||||||||||
| one hundred,110,one hundred twenty,125 | 167 | 212 | |||||||||||||
| 130 | 202 | 252 | |||||||||||||
| JMIIJ16 | 16000 | 25000 | 2300 | eighty,eighty five,90,95 | 132 | 172 | 145 | 370 | 203 | 219 | 250 | 125 | seventy two | 1.63 | |
| a hundred,110,one hundred twenty,a hundred twenty five | 167 | 212 | |||||||||||||
| one hundred thirty,140 | 202 | 252 | |||||||||||||
| JMIIJ17 | 20000 | 31500 | 2150 | ninety,95 | 132 | 172 | 165 | 400 | 230 | 290 | 160 | 2.forty five | |||
| one hundred,a hundred and ten,a hundred and twenty,one hundred twenty five | 167 | 212 | |||||||||||||
| one hundred thirty,one hundred forty,150 | 202 | 252 | |||||||||||||
| 160 | 242 | 302 | |||||||||||||
| JMIIJ18 | 25000 | 40000 | 1950 | one hundred,110,a hundred and twenty,125 | 167 | 212 | 175 | 440 | 245 | 300 | 38±0.nine | 220 | 3.ninety nine | ||
| one hundred thirty,one hundred forty,150 | 202 | 252 | |||||||||||||
| a hundred and sixty,one hundred seventy | 242 | 302 | |||||||||||||
| JMIIJ19 | 31500 | 50000 | 1850 | a hundred,110,a hundred and twenty,a hundred twenty five | 167 | 212 | 185 | 460 | 260 | 267 | 320 | 245 | 89 | 4.98 | |
| one hundred thirty,a hundred and forty,150 | 202 | 252 | |||||||||||||
| one hundred sixty,170,one hundred eighty | 242 | 302 | |||||||||||||
| JMIIJ20 | 35500 | 56000 | 1800 | one hundred twenty,a hundred twenty five | 167 | 212 | 200 | 480 | 280 | 267 | 350 | 38±0.9 | 275 | 89 | 6.28 |
| a hundred thirty,one hundred forty,a hundred and fifty | 202 | 252 | |||||||||||||
| 160,a hundred and seventy,one hundred eighty | 242 | 302 | |||||||||||||
| 190,200 | 282 | 352 | |||||||||||||
| JMIIJ21 | 40000 | 63000 | 1700 | one hundred twenty,one hundred twenty five | 167 | 212 | 210 | 500 | 295 | 370 | 320 | 7.68 | |||
| 130,a hundred and forty,a hundred and fifty | 202 | 252 | |||||||||||||
| one hundred sixty,one hundred seventy,a hundred and eighty | 242 | 302 | |||||||||||||
| one hundred ninety,200 | 282 | 352 | |||||||||||||
| JMIIJ22 | 50000 | 80000 | 1600 | one hundred forty,a hundred and fifty | 202 | 252 | 220 | 450 | 310 | 299 | 380 | 44±1 | 400 | 110 | 11.six |
| 160,a hundred and seventy,a hundred and eighty | 242 | 302 | |||||||||||||
| one hundred ninety,two hundred,220 | 282 | 352 | |||||||||||||
| JMIIJ23 | 63000 | 100000 | 1450 | 140,one hundred fifty | 202 | 252 | 240 | 600 | 335 | 356 | 410 | 50±1.two | 560 | a hundred forty five | 19.8 |
| a hundred and sixty,one hundred seventy,a hundred and eighty | 242 | 302 | |||||||||||||
| a hundred ninety,200,220 | 282 | 352 | |||||||||||||
| 240 | 330 | 410 | |||||||||||||
| JMIIJ24 | 80000 | 125000 | 1400 | 160,170,one hundred eighty | 242 | 302 | 255 | 620 | 350 | 440 | 620 | 23.6 | |||
| 190,200,220 | 282 | 352 | |||||||||||||
| 240,250 | 330 | 410 | |||||||||||||
| JMIIJ25 | 90000 | 140000 | 1300 | one hundred eighty | 242 | 302 | 275 | 660 | 385 | 480 | 740 | 31.nine | |||
| a hundred ninety,two hundred,220 | 282 | 352 | |||||||||||||
| 240,250,260 | 330 | 410 | |||||||||||||
| 280,three hundred | 380 | 470 | |||||||||||||
| JMIIJ26 | 12000 | 180000 | 1200 | 190,200,220 | 282 | 352 | 295 | 720 | 410 | 406 | 510 | 60±1.4 | 970 | 190 | 50.four |
| 240,250,260 | 330 | 410 | |||||||||||||
| 280,300 | 380 | 470 | |||||||||||||
| JMIIJ27 | 140000 | 200000 | 1150 | 220 | 282 | 352 | 300 | 740 | 420 | 520 | 1050 | 57 | |||
| 240,250,260 | 330 | 410 | |||||||||||||
| 280,300 | 380 | 470 | |||||||||||||
| JMIIJ28 | 160000 | 224000 | 1100 | 240,250,260 | 330 | 410 | 320 | 770 | 450 | 457 | 560 | 1200 | 215 | 69.four | |
| 280,300 | 380 | 470 | |||||||||||||
| JMIIJ29 | 180000 | 280000 | 1050 | 250,260 | 330 | 410 | 350 | 820 | 490 | 600 | 1400 | 95.5 | |||
| 280,three hundred,320 | 380 | 470 | |||||||||||||
| 340 | 450 | 550 | |||||||||||||
| JMIIJ30 | 280000 | 450000 | 1000 | 280,three hundred,320 | 380 | 470 | 350 | 875 | 480 | 559 | 620 | 50±1.6 | 1400 | 235 | ninety six.five |
| 340,360 | 450 | 550 | 550 | 109.five | |||||||||||
| JMIIJ31 | 400000 | 630000 | 930 | three hundred,320 | 380 | 470 | 935 | 520 | 610 | 630 | 60±1. | 1800 | 290 | 142 | |
| 340,360,380 | 450 | 550 | 560 | 152 | |||||||||||
| four hundred | 540 | 650 | 600 | 162 | |||||||||||
| JMIIJ32 | 450000 | 710000 | 880 | 320 | 380 | 470 | 380 | 1030 | 480 | 622 | 690 | 2250 | 330 | 194 | |
| 340,360,380 | 450 | 550 | 600 | 224 | |||||||||||
| 400,420 | 540 | 650 | 640 | 240 | |||||||||||
| JMIIJ33 | 560000 | 900000 | 820 | 360,380 | 450 | 550 | 400 | 1080 | 580 | 660 | 726 | 66±2.2 | 2750 | 390 | 271 |
| 400,420,440,450,460 | 540 | 650 | 700 | 325 | |||||||||||
| JMIIJ34 | 1000000 | 1600000 | 740 | four hundred,420,440,450 | 540 | 650 | 460 | 1160 | 620 | 750 | 836 | 70±2.three | 3500 | 450 | 387 |
| one hundred sixty,480,500 | 540 | 650 | 750 | 465 | |||||||||||
| JMIIJ35 | 1400000 | 2240000 | 680 | four hundred,420,440,450,480,five hundred | 540 | 650 | 520 | 1290 | 790 | 820 | 946 | 10±2.6 | 5000 | 570 | 750 |
| 530,560 | 680 | 800 | 840 | 810 | |||||||||||
| JMIIJ36 | 2000000 | 3150000 | 620 | 480,five hundred | 540 | 650 | 570 | 1410 | 760 | 900 | 1040 | 92±2.8 | 6600 | 710 | 1050 |
| 530,560,600 | 680 | 800 | 920 | 1290 | |||||||||||
| JMIIJ37 | 2800000 | 4000000 | 570 | 450,460,480,500 | 540 | 650 | 610 | 1530 | 810 | 1000 | 1100 | 105±3 | 8400 | 880 | 1630 |
| 530,560,600 | 680 | 800 | 980 | 1950 | |||||||||||
| JMIIJ38 | 4000000 | 6000000 | 520 | 560,600,630 | 680 | 800 | 670 | 1670 | 950 | 1100 | 1210 | 115±3.4 | 11000 | 1050 | 2670 |
| 670,710 | 780 | – | 1070 | 3030 | |||||||||||
| JMIIJ39 | 5000000 | 8000000 | 480 | 600,630 | 680 | 800 | 730 | 1830 | 970 | 1200 | 1320 | 125±3.7 | 14500 | 1350 | 4060 |
| 670,710,750 | 780 | – | 1170 | 4800 | |||||||||||
| JMIIJ40 | 6300000 | 10000000 | 430 | 670,710,750 | 780 | 800 | 2000 | 1140 | 1300 | 1450 | 130±4 | 19000 | 1600 | 6600 | |
| 800,850 | 880 | 1290 | 7500 | ||||||||||||
| JMIIJ41 | 8000000 | 12500000 | 400 | 750 | 780 | 2200 | 1260 | 1400 | 1600 | 140±4.four | 2500 | 1850 | 10400 | ||
| 800,850 | 880 | 1420 | 11900 | ||||||||||||
| JMIIJ42 | 10000000 | 16000000 | 350 | 800,850 | 880 | 960 | 2400 | 1370 | 1500 | 1760 | 32000 | 2100 | 15200 | ||
| 900,950 | 980 | 1550 | 17400 | ||||||||||||
Production Photographs
♦Other Merchandise Listing
| Transmission Machinery Components Title |
Design |
| Common Coupling | WS,WSD,WSP |
| Cardan Shaft | SWC,SWP,SWZ |
| Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
| Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
| High Flexible Coupling | LM |
| Chain Coupling | GL |
| Jaw Coupling | LT |
| Grid Coupling | JS |
♦Our Firm
Our company provides diverse sorts of goods. High high quality and sensible cost. We stick to the basic principle of “high quality 1st, services first, continuous enhancement and innovation to fulfill the customers” for the administration and “zero defect, zero problems” as the quality goal. To EPT our provider, we offer the merchandise with good high quality at the affordable price tag.
Welcome to customise products from our manufacturing facility and remember to give your design drawings or get in touch with us if you require other demands.
♦Our Services
one.Design and style Companies
Our design and style staff has experience in cardan shaft relating to merchandise design and development. If you have any demands for your new product or want to make further enhancements, we are below to provide our assistance.
2.Item Services
uncooked materia EPT → Reducing → Forging →Rough machining →Shot blasting →Heat therapy →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
three.Samples Treatment
We could build the sample in accordance to your requirement and amend the sample continuously to meet up with your need.
4.Investigation & Growth
We usually study the new requirements of the market place and produce the new model when there is new cars in the market place.
5.Quality Management
Every phase should be EPT check by Expert Staff according to the stHangZhourd of ISO9001 and TS16949.
♦FAQ
Q 1: Are you investing company or company?
A: We are a professional maker specializing in producing
numerous collection of couplings.
Q 2:Can you do OEM?
Of course, we can. We can do OEM & ODM for all the consumers with personalized artworks of PDF or AI format.
Q 3:How extended is your delivery time?
Generally it is 20-30 times if the products are not in inventory. It is according to amount.
Q 4: Do you give samples ? Is it free or extra ?
Of course, we could provide the sample but not for free.Actually we have a really great price tag basic principle, when you make the bulk get then expense of sample will be deducted.
Q 5: How lengthy is your warranty?
A: Our Warranty is twelve month underneath normal circumstance.
Q 6: What is the MOQ?
A:Usually our MOQ is 1pcs.
Q 7: Do you have inspection methods for coupling ?
A:a hundred% self-inspection before packing.
Q 8: Can I have a check out to your manufacturing facility just before the get?
A: Certain,welcome to go to our manufacturing unit.
Q 9: What’s your payment?
A:1) T/T. 2) L/C
♦Speak to Us
World wide web:
Insert: No.1 HangZhou Street,Chengnan park,HangZhou Town,ZheJiang Province,China
