
We – EPG Team the greatest Chain and agricultural gearbox manufacturing facility in China with five various branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
A lot more importantly, we make particular elements according to supplied drawings/samples and warmly welcome OEM inquiries. manufacturing facility EPG has set up a comprehensive established of good quality administration system which is provided with innovative inspection and examination tools. of roller chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also accessible. Other power transmission goods incorporate pillow blocks, conveyor idlers, conveyor pulleys, push shafts, equipment racks, gear reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, velocity reducers, sprockets, tapered bushings, tensioners, torque limiters, and universal joints. Companies such as bearing reconditioning and mend, ball screw mend, customized deal machining, gearbox fix and overrunning clutch fix solutions are offered. Roller chains can be used in conveyor and equipment producing, industrial processing, device rebuilding, squander water, sand and gravel, instrument and die, metal, metals and scrap processing industrial purposes. SEDIS chains, each regular and non-regular, are created of: ○ Large high quality steels: proportions and tailored chemical composition for the various chain elements ○ The most effective production processes: • Particular approach for the production of bushes strengthening the chain use resistance (SEDIS know-how) • Plates created by multi-phase processing equipment making sure a regular pitch (SEDIS technological innovation) ○ Satisfactory mechanical and warmth remedies of chain components: • Shot peening • Surface finishing • Case hardening, carbonitriding, quenching, tempering … • DELTA®treatment • Freezing treatment method • Corrosion protection coatings (GEOMET, zinc, nickel plating, …) Hefty Responsibility Offset Sidebar Roller Chain
The weighty responsibility offset sidebar roller chain is designed for generate and traction reasons, and is generally utilised on mining tools, grain processing tools, as properly as products sets in metal mills. It is processed with substantial toughness, influence resistance, and donning resistance, so as to ensure security in weighty obligation apps.
Design and style and Processing Advantages
one. Made of medium carbon metal, the offset sidebar roller chain undergoes processing actions like heating, bending, as properly as chilly pressing after annealing.
2. The pin hole is created by impact extrusion, which raises the inner area smoothness for the gap. Therefore, the matching location in between the sidebar and the pin is increased, and the pins offer you greater defense again EPT heavy loads.
three. The integral heat therapy for the chain plates and rollers makes certain substantial tensile toughness. The pins in addition bear large-frequency induction heating for the surface area soon after integral warmth remedy, making sure higher toughness, large area hardness, and donning resistance as nicely. The surface area carburizing treatment method for the bushings or sleeves assures large tensile toughness, exceptional floor hardness, and enhanced affect resistance. These make certain the weighty responsibility transmission chain has prolonged service daily life.
Technical Specifications
Chain No. involves: DC2814 DC4824 DC0635 DC1037 DC1245 WG781 And many others.
| Chain No. | Pitch P (mm) | Inner width of internal website link plate b1 (max.) (mm) | Diameter of roller d1 (max.) (mm) | Peak of sidebar h2 (max) (mm) | Thickness of sidebar T (mm) | Length of pin L (max.) (mm) | Diameter of pin d2 (max.) (mm) | Tensile energy Q (min.) (KN) | Fat for each meter q (kg) |
| DC2814 | 88.9 | 38.1 | forty four.forty five | 63.5 | 14.27 | 118 | 23.81 | 630 | |
| DC4824 | 152.4 | 76.2 | seventy six.2 | 115 | 25.four | 220 | 42 | 1900 | |
| DC0635 | 114.three | 50.eight | fifty seven.fifteen | 76.two | 14.two | 133.nine | 27.94 | 760 | |
| DC6042C | 152.4 | seventy six.2 | seventy six.2 | a hundred and one.six | 19.05 | 186 | 38.one | 1400 | |
| DC1037 | 78.one | 37 | 31.75 | forty three | 8.seven | 95 | sixteen.5 | 294 | |
| DC1245 | 103.forty five | forty seven.8 | forty five.two | sixty | 14.2 | 128 | 25.four | 550 | |
| DC1538 | 77.nine | 38.1 | forty one.4 | 57.two | 9.7 | 97 | 19.05 | 340 | |
| DC4014 | 103.2 | 50.eight | forty four.45 | fifty seven.two | 12.7 | 127.14 | 22.1 | 430 | |
| DC W140 | 139.7 | 86 | 65.two | 90 | 20 | a hundred ninety | 37 | 1200 | |
| DC3315 | 103.45 | forty nine.three | 45.two | sixty | fourteen.two | 132 | 25.four | 550 | |
| DC6065C | 152.4 | seventy six.2 | seventy five.92 | a hundred and twenty.sixty five | 19.05 | 184 | 44.4 | 2268 | |
| DC103.two | 103.two | forty nine.2 | forty six | sixty | 13 | 123.2 | 23 | 539 | |
| DC1031C | seventy eight.one | 36.eighty three | 32 | 38.one | eight | 88.two | fifteen.seventy seven | 109 | |
| DC10199 | a hundred and one.6 | 58.7 | 57.15 | 76.two | 12.seven | 133 | 27.ninety four | 850 | |
| DC13P | seventy eight.one | 38.one | 31.seventy five | forty | nine.7 | 95 | sixteen.five | 250 | |
| DC WTG80 | eighty | 38 | 36 | 45 | ten | 97 | 19.05 | 288 | |
| DC4123-A | 103.89 | 49.21 | 50.eight | 69.85 | fourteen.29 | 129 | 25.4 | 694 | |
| DC882 | sixty six.27 | 28.58 | 22.23 | 28.four | six.four | 67.5 | 11.one | a hundred and fifteen.six | |
| DC3500 | 88.9 | 38.6 | 44.forty five | fifty eight | twelve.seven | 113.39 | 22.one | 559 | |
| DC5031 | 127 | 69.nine | 63.5 | 88.9 | 15.88 | 158.26 | three.fifty five | 1332.8 | |
| DC6042 | 152.four | seventy four.6 | 76.2 | a hundred | twenty | 182 | 38.1 | 1600 | |
| DC1244 | 103.2 | forty eight | 44.45 | 55 | 13 | 123.5 | 22 | 476 | |
| DC WG103.2H | 103.2 | 49.two | 46 | sixty | 16 | 137.5 | 24 | 622.three | |
| DC RO3 1/2 | 88.nine | 36.nine | 31.75 | sixty | 13.5 | 117.six | 22.23 | 556 | |
| DC RO3C | seventy eight.one | 36.nine | 31.75 | 45 | nine.five | 95.3 | sixteen.5 | 298.2 | |
| 2571 | sixty three.5 | 38.1 | 31.seventy five | 47.8 | 7.nine | ninety.7 | 15.nine | 262 | 14 |
| 2510 | seventy eight.1 | 31.75 | 36.9 | forty | 8 | ninety four.eight | sixteen | 271 | ten.seven |
| 2512 | 77.9 | 39.6 | forty one.28 | fifty seven | 9.seven | 103.four | 19.08 | 378 | eighteen |
| 2814 | 88.9 | 38.one | forty four.4 | sixty.five | 12.seven | 117.six | 22.25 | 516 | 25 |
| 3315 | 103.45 | 49.three | forty five.24 | 63.five | fourteen.2 | 134.6 | 23.85 | 596 | 27 |
| 3618 | 114.3 | fifty two.three | 57.15 | 79.2 | 14.two | 141.two | 27.97 | 814 | 38 |
| 4571 | 127 | 69.nine | sixty three.5 | 91.9 | fifteen.7 | 168.one | 31.seventy eight | 1054 | 52 |
| 4824 | 152.4 | 76.two | seventy six.2 | 104.6 | 19 | 187.5 | 38.13 | 1521 | 68 |
| WG/WB series | |||||||||
| WG781 | seventy eight.eighteen | 38.one | 33 | 45 | 10 | 97 | seventeen | 313.six | sixteen |
| WG103 | 103.two | forty nine.two | forty six | sixty | 13 | one hundred twenty five.5 | 23 | 539 | 26 |
| WG140 | 140 | eighty | sixty five | 90 | twenty | 187 | 35 | 1176 | fifty nine.two |
| WB9525 | 95.twenty five | 39 | forty five | 65 | 16 | 124 | 23 | 635 | 22.2 |
| WB7900 | 79 | 39 | 31.5 | fifty four | nine.five | 93.five | eighteen.five | 381 | twelve.8 |
| WB7938 | 79.38 | 41.two | forty | 57.two | nine.5 | 100 | 19.five | 509 | 18.seven |
| WB238 | 88.9 | 36.eight | forty four.four | 57.two | 12.7 | 113.four | 22.fifteen | 501.four | 25.4 |
| WB1207 | 127 | sixty eight.three | 63.5 | 88.nine | 15.seven | 158.3 | 31.75 | 1044 | fifty three.one |
For much more than twenty several years, we have targeted on custom made chains.
For much more than 20 years, We have completed hundreds of different types of industrial chains.
So we have a prosperity of personalized chain expertise.
Right here are some of the types of the chains.
Why Select DCC?
one. EPT chain transmission production co.,Ltd is a skilled manufacture of chains,and is the member device of China Countrywide technical committee for stHangZhourdization for china transmission,
2.we occupied an location over 100 thousand sqm,owned stHangZhourd workshops over thirty thousands sqm and more than 300sets of expert equipments to make chains in large-scale as effectively as comprehensive inspection and te EPT devices.
three.we passed by means of the authentications of ISO9001:2000 intercontinental good quality method and ISO14001 environmental administration method .
4,we have 75% of goods which are exported to Europe,The usa,Japan , Southea EPT Asia ,and so on,
5.A lot more than 10years manufacturing unit expertise,Practically all the parts are developed by our possess manufacturing facility,therefor we can handle the co EPT and high quality.
Choose DCC,you mean choosed Large top quality , competitive price,ideal provider,
wish we will promote organization as nicely as friendship!
The use of authentic products manufacturer’s (OEM) part quantities or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our organization and the listed alternative elements contained herein are not sponsored, authorized, or manufactured by the OEM.
