
We – EPG Team the biggest Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Wonderful focus has been paid out on environmental protection and power conserving. ISO EPG will always adhere to it enterprise spirit of being practical, modern, productive and superb to make the prime global transmission generate.9001, ISO/TS 16949 and AS9100 qualified. Maker of regular and custom made roller chains for use in a extensive range of applications. Roller chains are obtainable in solitary-pitch, double-pitch and precision kinds. Meets or exceed ANSI expectations. The continued expansion of our ball bearings, mounted models and electrical power transmission product strains, together with our consideration to detail and top quality, has allowed EPG to achieve wide acceptance to a varied consumer base.
Solid Chain
The fall cast chain is largely composed of 3 drop cast components that are the pin roll, middle chain ring, and the outer chain sidebar. It can be conveniently assembled and disassembled, completely by hand with no equipment. For instance, the assembly can be effortlessly concluded by passing the outer sidebar through the middle chain ring, and then rotate the middle chain ring for 90 levels to engage with the pin roll.
When the chain forms into a ring, it can be utilized as a conveyor chain for heavy loads. Our drop solid chain is often located on the conveying products and suspension tools, in Automobile: +86~13083988828, foodstuff processing, and steelmaking industries.
| StHangZhourd | Chain No. | Reference pitch P (mm) | Diameter of pin d2 (mm) | Duration of pin L (mm) | StHangZhourd length (min/max) (mm) | Number of pitch in stHangZhourd length | Sideward bending angle α (°) | Width of sidebar h2 (mm) | Tensile strength (KN) | Excess weight per meter (kg/m) |
| British program sequence | X348 | seventy six.6 | twelve.7 | forty seven | 3050.5/3095.2 | forty | 9 | 27 | 98 | two.7 |
| X458 | 102.4 | 16 | 58 | 3063.1/3090.two | thirty | nine | 35 | 187 | 5.2 | |
| 468H | 102.4 | 19.five | 84.one | 3063.1/3090.2 | 30 | 9 | forty seven.8 | 311.7 | eleven.five | |
| X678 | 153.2 | 22.3 | 77 | 3055.1/3082.eight | 20 | 7 | 51.6 | 318 | nine.five | |
| 698 | 153.two | 28 | 95.three | 3055.1/3082.eight | 20 | 7 | 60 | 515 | 17 | |
| 698H | 152.4 | 39 | 154 | 3039.2/3066.6 | 20 | 7 | seventy two | 1078 | 37.seven | |
| Metric program collection | F100X16 | 100 | fifteen.five | 77 | 2991.3/3018.three | thirty | 9 | 35 | 187 | four.seven |
| F100X17 | a hundred | 17 | seventy seven | 2991.3/3018.3 | thirty | 9 | 35 | 187 | four | |
| F160X24 | one hundred sixty | 23.five | 96 | 3190.7/3219.5 | twenty | seven | fifty one.6 | 318 | ten.three | |
| British method series | X348 | seventy six.six | 12.seven | 47 | 3050.5/3095.two | forty | nine | 27 | ninety eight | two.7 |
| X458 | 102.4 | sixteen | fifty eight | 3063.1/3090.2 | thirty | 9 | 35 | 187 | 5.2 | |
| 468H | 102.4 | 19.five | eighty four.1 | 3063.1/3090.2 | thirty | 9 | 47.eight | 311.7 | eleven.five | |
| X678 | 153.two | 22.3 | seventy seven | 3055.1/3082.8 | 20 | seven | 51.six | 318 | 9.five | |
| 698 | 153.two | 28 | 95.3 | 3055.1/3082.8 | twenty | seven | 60 | 515 | seventeen | |
| 698H | 152.four | 39 | 154 | 3039.2/3066.6 | twenty | seven | seventy two | 1078 | 37.seven | |
| Metric method series | F100X16 | a hundred | fifteen.5 | seventy seven | 2991.3/3018.3 | 30 | nine | 35 | 187 | 4.7 |
| F100X17 | one hundred | 17 | 77 | 2991.3/3018.three | 30 | nine | 35 | 187 | four | |
| F160X24 | one hundred sixty | 23.five | ninety six | 3190.7/3219.5 | twenty | seven | fifty one.six | 318 | ten.3 |
The use of original gear manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our company and the listed alternative components contained herein are not sponsored, accredited, or manufactured by the OEM.




